Sr | Description |
Price Below 50,000 pcs |
Price Above 50,000 pcs |
|
---|---|---|---|---|
1.1 | Cut & Sewn Knitted Wear | T-Shirt (Short Sleeves/Long Sleeves) | $ 0.29 | $ 0.28 |
Cardigan | $ 0.29 | $ 0.28 | ||
Sweater | $ 0.29 | $ 0.28 | ||
Dress/Blouse | $ 0.21 | $ 0.20 | ||
2 Pieces (Set) | $ 0.57 | $ 0.55 | ||
1.2 | Woven Wear | Blouse, Shirt | $ 0.35 | $ 0.33 |
Skirt, Pants | $ 0.35 | $ 0.33 | ||
Jacket (with lining & without lining) | $ 0.32 | $ 0.30 | ||
Coat (with lining & without lining) | $ 0.41 | $ 0.39 | ||
1.3 | Down Wear Clothing | Vest | $ 0.35 | $ 0.33 |
Jacket | $ 0.41 | $ 0.39 | ||
Coat | $ 0.41 | $ 0.39 |
Sr | Description |
Price Below 50,000 pcs |
Price Above 50,000 pcs |
---|---|---|---|
2.1 | Needle Inspection Service | $ 0.06 | $ 0.06 |
2.1 | Polybag Packing + Needle Inspection Service | $ 0.17 | $ 0.17 |
Sr | Description | Price | |
---|---|---|---|
3.1 | Handtag Service (For All Kinds) | $ 0.05 | $ 0.50 |
3.2 | Assortment Service (For All Kinds) | $ 0.06 | $ 0.06 |
3.3 | Outdoor Inspection Charges | (As per attached Tariff) | |
3.4 | Transportation Charges ( Box Truck ) | ||
3.5 | Warehousing / Storage Charges | ||
3.6 | Container Stuffing Charges | ||
3.7 | Overtime Charges | MMK 1500 / HR / HEAD | |
Normal Hours - Weekday ( 8am to 5pm ) , Saturday ( 8am to 12pm ) |
1 | Bank Name | OCBC Bank |
Account Name | EFR Group of Companies (S) Pte Ltd. | |
Swift Code | OCBCCSGSG | |
Bank Code | 7339 | |
Branch Code | NORTH |
2 | Bank Name | KBZ Bank |
Account Name | MRTW Manufacturing & Inspection Co., Ltd. | |
Swift Code | KBZBMMMY | |
Bank Code | 60 |